13/12/2022 12:00 PM
PHILIPPINES vs SINGAPORE
2022 - Thailand Invitation U17 Championship 2022
Video
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
13/12/2022 | 12:00 PM | Thailand Invitation U17 Championship 2022 | 2022 | Game3 | 60' |
Officials
Referee | Linesmen | Score Keeper | Time Keeper |
---|---|---|---|
Teerasak Rattanachot | Chonlaphat Ingkharratphithakon | Papitchaya Yinglap Saw Aye Min Thant Supaporn ngok-ngam | Kwanchanok Cheyklang |
Results
Team | 1st | 2nd | 3rd | TOTAL | Outcome |
---|---|---|---|---|---|
PHILIPPINES | 1 | 0 | 1 | 2 | Loss |
SINGAPORE | 1 | 4 | 4 | 9 | Win |
Timeline
13.10' | 19. Blakney Noah Allen Nizam | |
86. Garcia Johann | 14.37' | |
23.10' | 16. Wintland Ryan Adam | |
24.21' | 17. Qian Yong Jia Benedict | |
34.01' | 17. Qian Yong Jia Benedict | |
35.16' | 19. Blakney Noah Allen Nizam | |
46.46' | 44. Gunawardena Brandon Russell | |
48.17' | 19. Blakney Noah Allen Nizam | |
50.07' | 16. Wintland Ryan Adam | |
7. Isidoro Jean Gabriel | 55.40' | |
54.55' | 47. Lee Shaw Hsiang |
PHILIPPINES
Player | Position | |||||||
---|---|---|---|---|---|---|---|---|
2 | Pastrana Dan Carlo | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Sze Kimberly | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Macdonald Steve | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Isidoro Jean Gabriel | Forward | 1 (55.40') | 0 | 0 | 0 | 0 | 0 |
8 | Zaide Matias Emilio | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Nery Jared Julian | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Samaniego Euan Irvin | Goalie | 0 | 0 | 0 | 6 | 4 | 0 |
15 | Harris Darren | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
19 | Alix Rhianne Hailie Jade | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Sulivan Louis | Goalie | 0 | 0 | 0 | 29 | 22 | 0 |
23 | Grepalda Chandler Kiel | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Pe Aguirre Vince | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Gatdula Marion Cyjhay | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Pe Aguirre Mikayla Dominique | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Garcia Johann | Forward | 1 (14.37') | 0 | 0 | 0 | 0 | 0 |
88 | Ramirez Danielle Mich | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Morgan Brenden | Forward | 0 | 1 | 2 | 0 | 0 | 0 |
Total | 2 | 1 | 4 | 35 | 26 | 0 |
SINGAPORE
Player | Position | |||||||
---|---|---|---|---|---|---|---|---|
19 | Blakney Noah Allen Nizam | Forward | 3 (13.10', 35.16', 48.17') | 0 | 0 | 0 | 0 | 0 |
21 | Zhuo Ning Elizabeth Zhong | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Lee Joshua | Goalie | 0 | 0 | 0 | 10 | 9 | 0 |
2 | Tang Yan Xiang Raynard | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Mohamed Ariff Rayyan Abdul Azeim | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Tang Yi Xun Ethan | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
16 | Wintland Ryan Adam | Defense | 2 (23.10', 50.07') | 0 | 0 | 0 | 0 | 0 |
17 | Qian Yong Jia Benedict | Defense | 2 (24.21', 34.01') | 1 | 0 | 0 | 0 | 0 |
21 | Goh Tsui Kay Alyssa | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Warren Kuan Ki Tan | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Goh Tsui Ean Alexia | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Chua Luke Ren Jie | Goalie | 0 | 0 | 0 | 4 | 3 | 0 |
44 | Gunawardena Brandon Russell | Forward | 1 (46.46') | 0 | 0 | 0 | 0 | 0 |
47 | Lee Shaw Hsiang | Forward | 1 (54.55') | 1 | 0 | 0 | 0 | 0 |
94 | Muthukumar Karthikeyan | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Gabriel | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Reuven | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 3 | 0 | 14 | 12 | 0 |
Goals
A
PIM
SOG
SV
GA
2 | 9 |
1 | 3 |
4 | 0 |
35 | 14 |
26 | 12 |
0 | 0 |
Venue
Thailand International Ice Hockey Arena
QH5V+M5J แขวง บางกะปิ เขตห้วยขวาง กรุงเทพมหานคร 10310