15/12/2022 12:30 PM
PHILIPPINES vs SINGAPORE
2022 - Thailand Invitation U17 Championship 2022
Video
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
15/12/2022 | 12:30 PM | Thailand Invitation U17 Championship 2022 | 2022 | Game18 | 60' |
Officials
Referee | Linesmen | Score Keeper | Time Keeper |
---|---|---|---|
Joshua Sherman | Jack Sherman | Papitchaya Yinglap Saw Aye Min Thant Supaporn ngok-ngam | Kwanchanok Cheyklang |
Results
Team | 1st | 2nd | 3rd | TOTAL | Outcome |
---|---|---|---|---|---|
PHILIPPINES | 0 | 0 | 0 | 0 | Loss |
SINGAPORE | 3 | 0 | 2 | 5 | Win |
Timeline
2.05' | 27. Goh Tsui Ean Alexia | |
7.32' | 17. Qian Yong Jia Benedict | |
17.45' | 44. Gunawardena Brandon Russell | |
48.09' | 47. Lee Shaw Hsiang | |
58.06' | 5. Gabriel |
PHILIPPINES
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
2 | Pastrana Dan Carlo | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Sze Kimberly | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Macdonald Steve | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Isidoro Jean Gabriel | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Zaide Matias Emilio | Defense | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
9 | Nery Jared Julian | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Samaniego Euan Irvin | Goalie | 0 | 0 | 0 | 0 | 5 | 4 | 0 |
15 | Harris Darren | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Alix Rhianne Hailie Jade | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Sulivan Louis | Goalie | 0 | 0 | 0 | 0 | 21 | 17 | 0 |
23 | Grepalda Chandler Kiel | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Pe Aguirre Vince | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Gatdula Marion Cyjhay | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Pe Aguirre Mikayla Dominique | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Garcia Johann | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Ramirez Danielle Mich | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Morgan Brenden | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 4 | 26 | 21 | 0 |
SINGAPORE
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Lee Joshua | Goalie | 0 | 0 | 0 | 0 | 23 | 23 | 0 |
2 | Tang Yan Xiang Raynard | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Gabriel | Defense | 0 | 1 (58.06') | 1 | 0 | 0 | 0 | 0 |
14 | Mohamed Ariff Rayyan Abdul Azeim | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Tang Yi Xun Ethan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Wintland Ryan Adam | Defense | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
17 | Qian Yong Jia Benedict | Defense | 0 | 1 (7.32') | 1 | 0 | 0 | 0 | 0 |
18 | Goh Tsui Kay Alyssa | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Blakney Noah Allen Nizam | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Zhuo Ning Elizabeth Zhong | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Warren Kuan Ki Tan | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Goh Tsui Ean Alexia | Forward | 0 | 1 (2.05') | 0 | 0 | 0 | 0 | 0 |
34 | Reuven | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Chua Luke Ren Jie | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Gunawardena Brandon Russell | Forward | 0 | 1 (17.45') | 1 | 0 | 0 | 0 | 0 |
47 | Lee Shaw Hsiang | Forward | 0 | 1 (48.09') | 1 | 0 | 0 | 0 | 0 |
94 | Muthukumar Karthikeyan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 5 | 5 | 2 | 23 | 23 | 0 |
GP
Goals
A
PIM
SOG
SV
GA
0 | 0 |
0 | 5 |
0 | 5 |
4 | 2 |
26 | 23 |
21 | 23 |
0 | 0 |
Venue
Thailand International Ice Hockey Arena
QH5V+M5J แขวง บางกะปิ เขตห้วยขวาง กรุงเทพมหานคร 10310