14/12/2022 6:00 PM
MALAYSIA vs PHILIPPINES
2022 - Thailand Invitation U17 Championship 2022
Video
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
14/12/2022 | 6:00 PM | Thailand Invitation U17 Championship 2022 | 2022 | Game15 | 60' |
Officials
Referee | Linesmen | Score Keeper | Time Keeper |
---|---|---|---|
Joshua Sherman | Jack Sherman | Papitchaya Yinglap Saw Aye Min Thant Supaporn ngok-ngam | Kwanchanok Cheyklang |
Results
Team | 1st | 2nd | 3rd | OT | TOTAL | Outcome |
---|---|---|---|---|---|---|
MALAYSIA | 1 | 1 | 1 | 0 | 3 | Loss |
PHILIPPINES | 2 | 0 | 1 | 1 | 4 | Win |
Timeline
33. Lim Hao Shan | 5.23' | |
4.39' | 2. Pastrana Dan Carlo | |
8.36' | 7. Isidoro Jean Gabriel | |
14. Muhd Fadli Amin Muhd Amin Aisar | 39.58' | |
49.43' | 4. Macdonald Steve | |
81. Manjohari Shaquille Rafique | 56.35' |
MALAYSIA
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
8 | Syahirin Muhammad Aniq | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Abdul Hakim Hezril Aiman | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Muhd Fadli Amin Muhd Amin Aisar | Forward | 0 | 1 (39.58') | 0 | 0 | 0 | 0 | 0 |
15 | Azra Amir Faris | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
17 | Iskandar Muhammad Afiq | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Hanapiyah Alif Haiman | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Mohd Khan Putri Nurtasha | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Lim Hao Shan | Defense | 0 | 1 (5.23') | 0 | 0 | 0 | 0 | 0 |
63 | Yu Nathaniel Shawn | Forward | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
68 | Yu Mathaeus Grason | Goalie | 0 | 0 | 0 | 0 | 31 | 25 | 0 |
69 | Iskandar | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
81 | Manjohari Shaquille Rafique | Defense | 0 | 1 (56.35') | 0 | 0 | 0 | 0 | 0 |
94 | Ahmad Jamal Omar Zara Batrisha | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 3 | 1 | 6 | 31 | 25 | 0 |
PHILIPPINES
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
2 | Pastrana Dan Carlo | Defense | 0 | 1 (4.39') | 0 | 2 | 0 | 0 | 0 |
3 | Sze Kimberly | Forward | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
4 | Macdonald Steve | Defense | 0 | 1 (49.43') | 0 | 0 | 0 | 0 | 0 |
7 | Isidoro Jean Gabriel | Forward | 0 | 1 (8.36') | 1 | 0 | 0 | 0 | 0 |
8 | Zaide Matias Emilio | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Nery Jared Julian | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Samaniego Euan Irvin | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Harris Darren | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
19 | Alix Rhianne Hailie Jade | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Sulivan Louis | Goalie | 0 | 0 | 0 | 0 | 17 | 14 | 0 |
23 | Grepalda Chandler Kiel | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Pe Aguirre Vince | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Gatdula Marion Cyjhay | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Pe Aguirre Mikayla Dominique | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Garcia Johann | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
88 | Ramirez Danielle Mich | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Morgan Brenden | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Total | 0 | 3 | 1 | 12 | 17 | 14 | 0 |
GP
Goals
A
PIM
SOG
SV
GA
0 | 0 |
3 | 3 |
1 | 1 |
6 | 12 |
31 | 17 |
25 | 14 |
0 | 0 |
Venue
Thailand International Ice Hockey Arena
QH5V+M5J แขวง บางกะปิ เขตห้วยขวาง กรุงเทพมหานคร 10310